There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Master the art of precision and perfection with our Fitter course - Your gateway to a fulfilling career in metalworking and assembly!"
Language: English & Hindi
Instructors: Just Learn
Validity Period: 180 days
Description:
Fitter course focuses on training individuals in mastering the skills and techniques related to fitting various components and structures in different industries.
Key Highlights:
What you will learn:
| Session- 1 Coping with Emotions | |||
| Coping with emotions | |||
| Coping with Emotions | |||
| Session- 2 Depression and Anxiety. (अवसाद और चिंता।) | |||
| Depression & Anxiety | |||
| Depression and Anxiety. | |||
| SESSION - 3 Fire & Safety ( Welder & Fitter-Common Topic) | |||
| Fire & Safety | |||
| Fire & Safety ( Welder & Fitter-Common Topic) | |||
| SESSION -4 (Unit and Measurement (welder & Fitter- Common Topic) | |||
| Unit & Measurement | |||
| (Unit and Measurement (welder & Fitter- Common Topic) | |||
| SESSION - 5 (Measuring and Marking tool ) | |||
| Measuring and Marking Tool | |||
| (Measuring and Marking tool ) | |||
| session - 6 Physical & Mechanical Properties ( Welder & Fitter-Common Topic) | |||
| Physical & Mechanical Properties | |||
| Physical & Mechanical Properties ( Welder & Fitter-Common Topic) | |||
| SESSION - 7 Material handling & Lifting ( Welder & Fitter - Common Topic) | |||
| Material Handling & Lifting | |||
| Material handling & Lifting ( Welder & Fitter - Common Topic) | |||
| SESSION - 08 (HUMAN QUOTIENT - JEEVAN KE MAAPDAND) | |||
| (HUMAN QUOTIENT - JEEVAN KE MAAPDAND) | |||
| SESSION - 09 (JEEVAN JEENE KI KALA) | |||
| (JEEVAN JEENE KI KALA) | |||
| SESSION -10 (ANGER IS DANGER) | |||
| (ANGER IS DANGER ) | |||
| SESSION -11 (TANAV -EK BHAYANAK ROG) | |||
| (TANAV -EK BHAYANAK ROG) | |||
| SESSION -12(MANN KE VIKAR -MAT HONA INKE SIKAR) | |||
| (MANN KE VIKAR -MAT HONA INKE SIKAR) | |||
| session - 13 (House Keeping ( Welder & Fitter- Common Topic) | |||
| 5S AND HOUSE KEEPING | |||
| session - 13 (House Keeping ( Welder & Fitter- Common Topic) | |||
| session - (Personal Safety and First Aid (Welder & Fitter - Common Topic ) | |||
| Personal Safety & First Aid | |||
| session - ( Personal Safety and First Aid (Welder & Fitter - Common Topic ) ) | |||
| session - (Occupational Health and Safety )( Welder & Fitter - common Topic) | |||
| Session- 15 Response To Emergency | |||
| session - 15 (Occupational Health and Safety )( Welder & Fitter - common Topic) | |||
| RECORDING session - 15 (Occupational Health and Safety )( Welder & Fitter - common Topic) | |||
| SESSION - 16 Workshop Tools part -01 & part - 02 ( Welder & Fitter -Common Topic) | |||
| Workshop tools part - 01 | |||
| Workshop tools part-2 | |||
| SESSION - 16 Workshop Tools part -01 & part - 02 ( Welder & Fitter -Common Topic) | |||
| Session - 17 Tools & Instruments PART -01 & PART - 02(welder & Fitter -Common topic) | |||
| Tools & instrument -01 | |||
| Tools & instrument -02 | |||
| Session - 17 Tools & Instruments PART -01 & PART - 02(welder & Fitter -Common topic) | |||
| SESSION - 18 ( Power Tools Part- 01 (Welder & Fitter -Common topic) | |||
| Power Tool-I | |||
| SESSION - 18 ( Power Tools Part- 01 (Welder & Fitter -Common topic) | |||
| SESSION - 19 Power Tools Part- 02 (Welder & Fitter -Common topic) | |||
| Power Tool-II | |||
| Least Count Calculation | |||
| SESSION - 19 Power Tools Part- 02 (Welder & Fitter -Common topic) | |||
| SESSION - 20 Sheet Metal & Rivets (Welder & Fitter -Common topic) | |||
| Sheet metal & Rivets | |||
| SESSION - 20 Sheet Metal & Rivets (Welder & Fitter -Common topic) | |||
| Session -21Riveting & Intro to Welding (Welder & Fitter -Common topic) | |||
| Riveting & Intro to Welding | |||
| Session -21Riveting & Intro to Welding (Welder & Fitter -Common topic) | |||
| SESSION - 22 Metal Cutting using Gas Cutting & Shear cutting (Welder & Fitter -Common topic) | |||
| Metal cutting by GAS CUTTING & SHEAR CUTTING | |||
| SESSION - 22 Metal Cutting using Gas Cutting & Shear cutting (Welder & Fitter -Common topic) | |||
| session - 23 Sheet Metal Terms Torch Nozzle & Defects (Welder & Fitter -Common topic) | |||
| Sheet Metal Terms,Torch Nozzle & Defects | |||
| session - 23 Sheet Metal Terms Torch Nozzle & Defects (Welder & Fitter -Common topic) | |||
| session -24 Stakes, Stakes Holder and Oxy-acetylene Flame Type (Welder & Fitter -Common topic) | |||
| Stakes, Stakes Holder and Oxy-acetylene Flame Type | |||
| session -24 Stakes, Stakes Holder and Oxy-acetylene Flame Type (Welder & Fitter -Common topic) | |||
| SESSION - 25 Sheet Metal Seam (Welder & Fitter -Common topic) | |||
| Sheet Metal Seam | |||
| SESSION - 25 Sheet Metal Seam (Welder & Fitter -Common topic) | |||
| SESSION - 25 Sheet Metal Seam (Welder & Fitter -Common topic) | |||
| SESSION - 26 Welding on Carbon steel (Welder & Fitter -Common topic) | |||
| Welding On Carbon Steel | |||
| SESSION - 26 Welding on Carbon steel (Welder & Fitter -Common topic) | |||
| SESSION - 27 - Soft Skills | |||
| Session 27 - Soft Skills | |||
| SESSION - 28 Gas Generation and Storage ( Welder & Fitter - Common Topic ) | |||
| Gas Generation and Storage | |||
| Session 26_Gas Generation and Storage | |||
| Session - 29 Welding Techniques and Regulators ( Welder & Fitter - Common Topic ) | |||
| Welding Technique & Regulator | |||
| Session 27_Welding Technique & Regulator | |||
| Session - 30 Welding Defects and Remedies - ( Welder & Fitter - Common topic ) | |||
| Welding Defects and Remedies | |||
| Filler selection | |||
| Gas Welding Flux and Filler Flash back and Backfire | |||
| Welding Defect and Remedies | |||
| Session 28- Welding Defects & Remedies | |||
| Session 31_Welding on different alloys ( Welder & Fitter - Common Topic) | |||
| Welding of Alloys and Procedure - I | |||
| Annexure | |||
| Session 29_Welding of Allows & Procedure - I | |||
| Session 32_Welding on different alloys -II ( Welder & Fitter - Common Topic) | |||
| Session 32_Welding of Alloys and Procedure-II | |||
| Session 30_Welding of Alloys and Procedure-II | |||
| Session 33_Arc Welding ( Welder & Fitter - Common Topic ) | |||
| Welding Terms & Its Definition | |||
| Arc Welding | |||
| Session31_Arc Welding | |||
| Session 34_Basics of Electricity for Welding ( Welder & Fitter - Common Topic ) | |||
| Arc Welding | |||
| Types of Welding | |||
| Session 32_Ac Welding & Types of Welding | |||
| Session 35_Arc Welding Transformer and inverters ( Welder & Fitter - Common Topic ) | |||
| Arc Welding Transformer and inverters | |||
| Session 33_Arc Welding Transformers & Inverters | |||
| Session 35_Arc Welding Transformers & Inverters | |||
| Session 35Arc Metal Welding Preparation ( Welder & Fitter - Common Topic ) | |||
| Session 34_(Cont)_Arc Welding Metal Preparation | |||
| Session 35_Welding Arc Length & Types of Weld ( Welder & Fitter - Common Topic ) | |||
| Arc length & Types of Weld | |||
| Session 36_Arc Welding Polarity and Defects ( Welder & Fitter - Common Topic) | |||
| Polarity & Defects of Arc Welding | |||
| Session 36_Arc Length&types of weld, Polarity & Defects | |||
| Session 37_Arc welding Defects ( Welder & Fitter - Common Topic) | |||
| Arc Welding Defects | |||
| Defect Arc Welding-Annexure | |||
| Session 37_Arc Welding Defects | |||
| Session 38_Pipe Welding Position & Edge( Welder & Fitter - Common topic) | |||
| Correction of distortion Electrode & Flux | |||
| Types of electrode english | |||
| Types of electrode hindi | |||
| Code Of electrode | |||
| Code Of electrode- hindi | |||
| Session 38_Pipe Welding position & Edge | |||
| Session 38_Pipe Welding Position & Edge ( Welder & Fitter - Common Topic) | |||
| Pipe Welding Position | |||
| Session 38_MS pipe welding & Symbol ( Welder & Fitter - Common Topic) | |||
| Welding of MS Pipe | |||
| Process of Welding Of MS Pipes Part -01 | |||
| Drawing Reading of Welding | |||
| Session 38_Drawing Reading and Symbols ( Welder & Fitter - Common Topic ) | |||
| Engineering Drawing Free Hand | |||
| Session 39_Bearing, Types & Use ( Welder & Fitter Common Topic) | |||
| Bearing & types | |||
| बियरिंग के प्रकार_-Types of Bearings in Hindi | |||
| Types of Bearings - Mechanical | |||
| Session 39_Bearing types&uses, Pumps & Classification, Welding Inspection | |||
| Session 39_Pumps and Classification ( Welder & Fitter - Common Topic) | |||
| PUMP -1-principle-construction-of-hydraulic-pumps-2-hydraulic-pumps-principle | |||
| PUMPS AND ITYS CLASSIFICATION | |||
| Session 39_Welding Inspection ( Welder & Fitter - Common Topic ) | |||
| Welding Inspection | |||
| Session 40_Threads and Tapes ( Welder and fitter Common Topic) | |||
| Thread Nomenclature | |||
| Session 40 _Thrads& Tapes, Intro To GMAW, | |||
| Session 40_Intro To GMAW ( Welder & Fitter Common Topic) | |||
| Introduction to GMAW | |||
| Session 40_ Process of GMAW ( Welder & Fitter - Common Topic) | |||
| Process Of GMAW | |||
| Session 41_Heat Treatment Process ( Welder Fitter Common Topic) | |||
| Recording - Session 41_ Heat Treatment Process & Types of Different Welding Process. | |||
| Session 41_Types of Different Welding Process ( Welder & Fitter Common Topic ) | |||
| types of welding | |||
| Session 41_ Introduction to TIG Welding ( welder & Fitter Common topic) | |||
| Introduction to TIG Welding | |||
| Session 42_Process , Part and Function of TIG Welding ( Welder & Fitter - Common Topic) | |||
| Process , Part and Function of TIG Welding | |||
| Session 42_ Process,Part and Function of TIG | |||
| Session 42_Welding Defect In TIG welding and other welding types ( Welder & Fitter Common Topic ) | |||
| Defects of TIG Welding and Other Weldeing Types | |||
| Session 42_ Electro Slag and Thermote Welding ( Welder & Fitter - Common Topic ) | |||
| Electro Slag and Thermit Welding | |||
| Session 43_Maintenance and Tolerance & Limits | |||
| Maintainance of machine | |||
| Session 64 Tolerance and limits | |||
| Session 43_ Maintenance & Tolerance, Limits | |||
| Session 43_maintenance and Bearing | |||
| Bearings | |||
| Session 44_Belts and Pully | |||
| Pully and its design | |||
| Belts and its classification | |||
| Session 44_ Pully and its Design, Belts and its Classification & Coupling | |||
| Session 45_Coupling and its Types | |||
| Coupling types | |||
| 13 Types of Coupling_ Definition, Drawings, Uses & (PDF) | |||
| Maintenance and Types (Welder and fitter -common Topic) | |||
| Maintainance Part 1 | |||
| Maintenance and spare parts (welder & Fitter - Common topic) | |||
| Maintenance | |||
| Pneumatic and its Laws | |||
| Pneumatics | |||
| Pneumatic Actuators and fittings ( Welder & Fitter - Common Topic ) | |||
| Pneumatic Actuators and Fittings | |||
| Hydraulic Pumps and fittings ( Welder and Fitter Common Topic ) | |||
| Hydraulic pumps and Fittings | |||
| Hydraulic symbols, Lubrication and Cutting oil ( Welder and Fitter Common Topic) | |||
| Filters | |||
| hydraulic symbols | |||
| Foundation Fundamentals Welder Fitter Common Topic | |||
| Foundation and Lifting | |||
| WPS and PQR ( Welder Fitter Common Topic) | |||
| wps | |||
| Revision Welder and Fitter Common Topic | |||
| Sample paper without answer | |||
| I dentification of Process and Equipment's ( Welder and Fitter Common Topic ) | |||
| Identification of Machinery | |||
| Gears and Its repair | |||
| Gear Nomenclature | |||
| Anxiety & Depression (चिंता और डिप्रेशन) | |||
| Awareness on Anxiety & Depression | |||
| Mind fullness (मन परिपूर्णता) | |||
| Mind fullness | |||
| OJT sessions | |||
| SESSION 3 OJT_FITTER | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :