There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Master Excel from A to Z - Unleash Your Data Superpowers with Comprehensive Training!"
Language: English & Hindi
Instructors: Just Learn
Validity Period: 180 days
Why this course?
Description:
Enroll in this comprehensive Microsoft Excel course to gain a full understanding of the software from basic to advanced level. Whether you are a beginner or looking to enhance your Excel skills, this course is perfect for you.
Key Highlights:
What you will learn:
MS Excel Day 1 : HOME TAB OPTIONS | |||
Day 1 Part-1 - Introduction to Excel, Uses and Applications | |||
Day 1 Part-2 - Excel Home Screen and Worksheets | |||
Excel-2019 Day 1 Part-3 - Home Screen (cont.) - cells, rows and columns | |||
Excel-2019 Day 1 Part-4 Worksheets and Basic Movement Keys | |||
MS Excel Day 2 : HOME TAB OPTIONS | |||
MS Excel Day 2 Part-1 - Basic Worksheet Operations and Basic Calculations | |||
Excel-2019 Day 2 Part-2 Worksheet Management - Moving, Deleting, Renaming, Colour Tab in Worksheets | |||
Excel-2019 Day 2 Part-3 Keyboard Shortcuts | |||
Excel-2019 Day 2 Part-4 More Keyboard Shortcuts and Basic Mathematical Functions - Addition, Subtraction, Multiplication, Division | |||
MS Excel Day 3 : HOME TAB OPTIONS | |||
Excel Day 3 Part-1 - Use of Clipboard, Font Command Group | |||
Excel-2019 Day 3 Part-2 Cut, Copy, Paste Functions | |||
Excel-2019 Day 3 Part-3 - Paste Special | |||
Excel-2019 Day 3 Part-4 Font Command, Freezing Panes | |||
MS Excel Day 4 : HOME TAB OPTIONS | |||
Excel Day 4 Part-1 - Text Alignment | |||
Excel-2019 Day 4 Part-2 Text Alignment, Orientation, Wrapping and Merging | |||
Excel-2019 Day 4 Part-3 Text Merging | |||
Excel-2019 Day 4 Part-4 Text Wrapping and Indentation | |||
MS Excel Day 5 : HOME TAB OPTIONS | |||
MS Excel Day 5 Part 1 - Number Command Group and Conditional Formatting Under Styles Group | |||
Excel-2019 Day 5 Part-2 Number Formatting (cont.) and Conditional Formatting Styes Group | |||
Excel-2019 Day 5 Part-3 Styles Group : Conditional Formatting (cont.) | |||
Excel-2019 Day 5 Part-4 Styles Group : Conditional Formatting (cont.) | |||
MS Excel Day 6 : HOME TAB OPTIONS | |||
Excel-Day 6 Part-1 Styles Group : Conditional Formatting - Data Bars, Icon Sets; Cell Styles and Format as a Table | |||
Excel-2019 Day 6 Part-2 Styles Group : Conditional Formatting - Manage Rules | |||
Excel-2019 Day 6 Part-3 Styles Group : Conditional Formatting - Using Formula to determine which cells to format; Format as a Table | |||
Excel-2019 Day 6 Part-4 Styles Group: Customising Table Formats, Cell Styles | |||
MS Excel Day 7 : HOME TAB OPTIONS | |||
Excel-Day 7 Part-1 - Styles Group : Cell Styles and Cell Command Groups | |||
Excel-2019 Day 7 Part-2 - Styles Group: Copying a Cell Style to another Workbook | |||
Excel-2019 Day 7 Part-3 Cells Group: Inserting, Deleting and Formatting Cells | |||
Excel-2019 Day 7 Part-4 Cells Group : Format Cells | |||
MS Excel Day 8 : HOME TAB OPTIONS | |||
Excel Day 8 Part-1 Editing Group : Auto Sum, Fill and Clear Cells | |||
Excel-2019 Day 8 Part-2 Editing Group : Auto Sum and Fill options | |||
Excel-2019 Day 8 Part-3 Editing Group : Fill and Clear Options | |||
Excel-2019 Day 8 Part-4 Editing Group : Fill and Clear Options (cont.) | |||
MS Excel Day 9 : HOME TAB OPTIONS | |||
Excel-Day 9 Part-1 Editing Group : Sort & Filter Commands | |||
Excel-2019 Day 9 Part-2 Sort & Filter Commands and Find & Select Command | |||
Excel-2019 Day 9 Part-3 Editing Group : Find & Select Command (cont.) | |||
Excel-2019 Day 9 Part-4 Editing Group : Find & Select Command (cont.) | |||
MS Excel Day 10 : HOME TAB OPTIONS | |||
Excel-2019 Day 10 Part-2 Common Actions on Tables - Modifying Table Appearance | |||
Excel-2019 Day 10 Part-3 Common Actions on Tables - Selecting and Moving Tables | |||
Excel-2019 Day 10 Part-4 Common Actions on Tables - Moving A Table | |||
MS Excel Day 11 : INSERT TAB OPTIONS | |||
Excel-Day 11 Part-1 - Introduction to Pivot Tables | |||
Excel-2019 Day 11 Part-2 Creating Pivot Tables | |||
Excel-2019 Day 11 Part-3 Creating Pivot Tables (cont.) | |||
Excel-2019 Day 11 Part-4 Formatting Pivot Tables | |||
MS Excel Day 12 : INSERT TAB OPTIONS | |||
Excel-Day 12 Part-1 - Illustrations Group : Using Shapes | |||
Excel-2019 Day 12 Part-2 - Illutrations Group : Using Smart Art | |||
Excel-2019 Day 12 Part-3 Illustrations Group : Using Icons and 3d Models | |||
Excel-2019 Day 12 Part-4 Illustrations Group : Using Icons and 3d Models (cont.); Using Screenshots | |||
MS Excel Day 13 INSERT TAB OPTIONS | |||
Excel-Day 13 Part-1 - Charts Group | |||
Excel-2019 Day 13 Part-2 Creating a Chart - Embedded Chart and Chart Sheets | |||
Excel-2019 Day 13 Part-3 Recommended Charts, Bar Charts and Column Charts | |||
Excel-2019 Day 13 Part-4 Hierarchy Charts, Treemap Charts, Sunburst Charts | |||
MS Excel Day 14 INSERT TAB OPTIONS | |||
Excel-Day 14 Part-1 Line Charts, Pie Charts | |||
Excel-2019 Day 14 Part-2 XY Charts (Scatter Charts) and Trend Line | |||
Excel-2019 Day 14 Part-3 Creating Charts using Quick Analysis Tools and Common Chart Modifications | |||
Excel-2019 Day 14 Part-4 Common Chart Modifications - Moving, Resizing, Copying Deleting Chart ; Creating a Chart-sheet | |||
MS Excel Day 15 INSERT TAB OPTIONS | |||
Excel-Day 15 Part-1 Chart-sheet options | |||
Excel-2019 Day 15 Part-2 - Customising Charts | |||
Excel-2019 Day 15 Part-3 Modifying Chart Elements | |||
Excel-2019 Day 15 Part-4 Combination Charts & Funnel Charts | |||
MS Excel Day 16 INSERT TAB OPTIONS | |||
Excel-Day 16 Part-1 - Sparklines, Links, Headers & Footers | |||
Excel-2019 Day 16 Part-2 Filters, Slicer and Timeline; Using links in worksheets | |||
Excel-2019 Day 16 Part-3 Text Group : Text Box, Headers & Footers, Word Art, Signature and Objects | |||
Excel-2019 Day 16 Part-4 Headers & Footers, Page Numbers, Symbols | |||
MS Excel Day 17 PAGE LAYOUT OPTIONS | |||
Excel-Day 17 Part-1 - Themes, Colours, Fonts, Effects, Page Setup, Margins, Orientation, Size, Background and Printing | |||
Excel-2019 Day 17 Part-2 Page Breaks, Page Setups, Background, Scaling to Fit | |||
Excel-2019 Day 17 Part-3 Sheet Options, Gridlines, | |||
Excel-2019 Day 17 Part-4 Sheet Options - Headings View and Arranging | |||
MS Excel Day 18 FORMULAS TAB | |||
Excel-Day 18 Part-1 Introduction to Excel Formulas and Formula Tab | |||
Excel-2019 Day 18 Part-2 Excel Formulas and Standard Operators | |||
Excel-2019 Day 18 Part-3 Working with Excel Formulas | |||
Excel-2019 Day 18 Part-4 Use of Function Keys in Excel Formulas | |||
MS Excel Day 19 FORMULAS TAB | |||
Excel-Day 19 Part-1 - Inserting Functions | |||
Excel-2019 Day 19 Part-2 More Excel Functions | |||
Excel-2019 Day 19 Part-3 Using Formulas | |||
Excel-2019 Day 19 Part-4 Insert Function Command | |||
MS Excel Day 20 FORMULAS TAB | |||
Excel-Day 20 Part-1 Text Functions, Logical Functions, Time & Date Functions | |||
Excel-2019 Day 20 Part-2 More Text Functions | |||
Excel-2019 Day 20 Part-3 Logical Functions | |||
Excel-2019 Day 20 Part-4 Date & Time Functions | |||
MS Excel Day 21 FORMULAS TAB | |||
Excel-Day 21 Part-1 Date & Time Functions (cont.) | |||
Excel-2019 Day 21 Part-2 Date & Time Function (cont.) | |||
Excel-2019 Day 21 Part-3 Statistical Functions | |||
Excel-2019 Day 21 Part-4 Insert Function Command | |||
MS Excel Day 22 | |||
Excel-Day 22 Part-1 Special Functions - V Look Up, Sum If, Rand Between, Defined Names Group | |||
Excel-2019 Day 22 Part-2 Rand Between | |||
Excel-2019 Day 22 Part-3 Defined Names Group | |||
Excel-2019 Day 22 Part-4 Define Names | |||
MS Excel Day 23 FORMULAS TAB | |||
Excel-Day 23 Part-1 Formula Auditing Group and Calculation Group | |||
Excel-2019 Day 23 Part-2 Trace Dependents | |||
Excel-2019 Day 23 Part-3 Error Checking in Excel | |||
Excel-2019 Day 23 Part-4 Watch Window | |||
MS Excel Day 24 DATA TAB | |||
Excel-Day 24 Part-1 Importing Data and Sort & Filter Data | |||
Excel-2019 Day 24 Part-2 Queries & Connections | |||
Excel-2019 Day 24 Part-3 Data Validation | |||
Excel-2019 Day 24 Part-4 Filtering Data | |||
MS Excel Day 25 DATA TAB | |||
Excel-Day 25 Data Tools - Text to Columns | |||
Excel-2019 Day 25 Part-2 Data Tools - Flash Fill | |||
Excel-2019 Day 25 Part-3 Data Tools - Data Validation | |||
Excel-2019 Day 25 Part-4 Data Validation (cont.) | |||
MS Excel Day 26 | |||
Excel-Day 26 Part-1 | |||
Excel-2019 Day 26 Part-2 Module | |||
Excel-2019 Day 26 Part-3 Module | |||
Excel-2019 Day 26 Part-4 Module | |||
MS Excel Day 27 | |||
Excel-Day 27 Part-1 | |||
Excel-Day 27 Part-2 | |||
Excel-Day 27 Part-3 | |||
Excel-Day 27 Part-4 | |||
MS Excel Day 28 REVIEW TAB | |||
Excel-Day 28 Part-1 Smart Look Up | |||
Excel Day 28 Part-2 Language Translate in Excel | |||
Excel Day 28 Part-3 Protect Sheet | |||
Excel Day 28 Part-4 Protect Sheet (cont.) | |||
MS Excel Day 29 VIEW TAB | |||
Excel-Day 29 Part-1 Change Workbook View, Use Gridlines, Headings, Formula Bars, Rulers, Arranging Windows, Freezing Panes, Zoom in / out and more | |||
Excel-Day 29 Part-2 Show Group - Ruler, Gridlines, Formula Bar, Headings | |||
Excel Day 29 Part-3 Window Group - New Window, Arrange All, Freeze Panes, Split / Hide and more | |||
Excel Day 29 Part-4 Window Group : View Side by Side; USING MACROS - View Macros, Record Macros, Use Relative Reference | |||
MS Excel Day 30 FILE TAB | |||
Excel-Day 30 Part-1 Opening Documents and Worksheets, Pinning Documents, Saving Files, Using Templates | |||
Excel Day 30 Part-2 Info Command, Protecting & Inserting Workbook | |||
Excel-Day 30 Part-3 Print Command, Export Command | |||
Excel Day 30 Part-4 Options |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :