There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Unleash Your Presentation Power! Master Microsoft PowerPoint from Beginner to Expert with Ease.
Language: English & Hindi
Instructors: Just Learn
Validity Period: 180 days
Why this course?
Description:
Master Microsoft PowerPoint with this comprehensive course that covers everything from the basics to advanced techniques.
Key Highlights:
What you will learn:
MS Powerpoint Day 1 INTRO TO POWERPOINT and BASICS | |||
Powerpoint Day 1 Part-1 Introduction to MS Powerpoint, Opening a Powerpoint File | |||
PP-2019 Day 1 Part-2 Powerpoint Templates | |||
PP-2019 Day 1 Part-3 Creating Custom Powerpoint Templates | |||
PP-2019 Day 1 Part-4 Creating and Customising Templates | |||
MS Powerpoint Day 2 HOME TAB | |||
Powerpoint-Day 2 Part-1 Clipboard Group : Cut, Copy Paste, Format Painter | |||
PP-2019 Day 2 Part-2 Clipboard Group : Cut, Copy, Paste and Paste Special Options | |||
PP-2019 Day 2 Part-3 Slides Group : Insert New Slide, Duplicate Slides, Slide Layout, Reset Command | |||
PP-2019 Day 2 Part-4 Section Command | |||
MS Powerpoint Day 3 HOME TAB | |||
Powerpoint Day 3 Part-1 Font Command Group | |||
PP-2019 Day 3 Part-2 Font Colour and Fill Colour | |||
PP-2019 Day 3 Part-3 Character Spacing, Change Case | |||
PP-2019 Day 3 Part-4 Font options (cont.) | |||
MS Powerpoint Day 4 | |||
Activity & Assessment Day | |||
MS Powerpoint Day 5 HOME TAB | |||
Powerpoint-Day 5 Part-1 Paragraph Group : Text Alignment, Text Box | |||
PP-2019 Day 5 Part-2 Paragraph Group : Bullets & Numbering | |||
PP-2019 Day 5 Part-3 Paragraph Group : Spacing | |||
PP-2019 Day 5 Part-4 Paragraph Group : Text Direction, Smart Art Graphics | |||
MS Powerpoint Day 6 HOME TAB | |||
Powerpoint-Day 6 Part-1 Drawing Group : Shapes | |||
PP-2019 Day 6 Part-2 Drawing Command Group : Arrange Objects | |||
PP-2019 Day 6 Part-3 Drawing Command Group : Quick Styles, Shape Fill, Shape Outline, Effects | |||
PP-2019 Day 6 Part-4 Editing Group : Find, Replace, Select | |||
MS Powerpoint Day 7 INSERT TAB | |||
Powerpoint-Day 7 Part-1 - Insert new slides, tables, images, illustrations | |||
PP-2019 Day 7 Part-2 Insert Table | |||
PP-2019 Day 7 Part-3 Images Group : Insert Picture | |||
PP-2019 Day 7 Part-4 Insert Illustrations | |||
MS Powerpoint Day 8 INSERT TAB | |||
Powerpoint-Day 8 Part-1 Insert Smart Art, Chart, 3D models and illustrations | |||
PP-2019 Day 8 Part-2 Illustration Group : Icons, 3D models | |||
PP-2019 Day 8 Part-3 Illustrations Group : Insert Charts - Bar Chart, Line Chart, Pie Chart, Column Charts | |||
PP-2019 Day 8 Part-4 Comments Group - add comments and notes in presentation | |||
MS Powerpoint Day 9 INSERT TAB | |||
Powerpoint-Day 9 Part-1 Inserting Media in Powerpoint - Video, Audio, Screen Recording | |||
PP-2019 Day 9 Part-2 Action Command - Creating Hyperlinks, Playing Sound; Text Group - Text Box, Header Footer, Word Art, etc | |||
PP-2019 Day 9 Part-3 Inserting Date & Time, Slide No., | |||
PP-2019 Day 9 Part-4 Text Box, Word Art, Insert Object from Excel or Powerpoint, etc | |||
MS Powerpoint Day 10 DESIGN TAB | |||
Powerpoint Day 10 Part-1 More In Insert Command | |||
PP-2019 Day 10 Part-2 Slide Design and Themes, Slide Customisation | |||
PP-2019 Day 10 Part-3 Colours, Fonts, Effects, Background Styles, | |||
PP-2019 Day 10 Part-4 Slide Size, Transitions Tab, Slide Transitions | |||
MS Powerpoint Day 11 | |||
Activity & Assessment Day | |||
MS Powerpoint Day 12 | |||
Powerpoint Day 12 Part-1 Transitions Tab - Effects Options, Timing and Speed, Slide Advancing, Useful Tips for Slideshow | |||
PP-2019 Day 12 Part-2 Adding Sound, Transitions, | |||
PP-2019 Day 12 Part-3 Advance Slide | |||
PP-2019 Day 12 Part-4 Useful Tips for Slideshow | |||
MS Powerpoint Day 13 ANIMATIONS TAB | |||
Powerpoint Day 13 Part-1 - Applying Animations, Effect Options, Motion Paths | |||
PP-2019 Day 13 Part-2 Types of Animation - Entrance, Emphasis, Motion Paths, Exits | |||
PP-2019 Day 13 Part-3 How to Add Animation | |||
PP-2019 Day 13 Part-4 Effect Options in Animation | |||
MS Powerpoint Day 14 ANIMATIONS TAB & SLIDESHOW TAB | |||
Powerpoint Day 14 Part-1 Animations Painter, Reordering Animations, Slideshow | |||
PP-2019 Day 14 Part-2 Preview Animations | |||
PP-2019 Day 14 Part-3 Intro to Slideshow Tab | |||
PP-2019 Day 14 Part-4 Changing Slides | |||
MS Powerpoint Day 15 SLIDESHOW TAB | |||
Powerpoint Day 15 Part-1 Setting up slideshow, | |||
PP-2019 Day 15 Part-2 Setting up Slide Show - Hide Slide | |||
PP-2019 Day 15 Part-3 Play Narration in Slide Show | |||
PP-2019 Day 15 Part-4 Presenter View | |||
MS Powerpoint Day 16 REVIEW TAB | |||
Powerpoint Day 16 Part-1 Proofing, Spell Checks, Thesaurus, | |||
PP-2019 Day 16 Part-2 Accessibility - making your presentations useful for all viewers (including people with disability), smart lookup, Language Translations | |||
PP-2019 Day 16 Part-3 Comments Group : Adding and Editing Comments in Powerpoint | |||
PP-2019 Day 16 Part-4 Compare Group - Compare or Combine two Powerpoint presentations | |||
MS Powerpoint Day 17 VIEW TAB | |||
Powerpoint Day 17 Part-1 Using different views - Normal View, Outline View, Slide Sorter, Notes Page, Reading View | |||
PP-2019 Day 17 Part-2 Slide Master - Change Slide Layout | |||
PP-2019 Day 17 Part-3 Master Views | |||
PP-2019 Day 17 Part-4 Colour, Greyscale, Black & White view ; Window Group | |||
MS Powerpoint Day 18 FILE TAB | |||
Powerpoint Day 18 Part-1 Exporting Powerpoint in different formats - video, Compressing Powerpoint, Protecting your Powerpoint | |||
PP-2019 Day 18 Part-2 Print Settings | |||
PP-2019 Day 18 Part-3 Modifying Powerpoint Settings | |||
PP-2019 Day 18 Part-4 Points to Remember | |||
Day 19 - FINAL ASSESSMENT |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :